Alberta Diving Records
Alberta Senior Provincial Records
Mens |
Diver |
Club |
Score |
Year |
Men's 1m (6 dives) | Reuben Ross | ESPDIVE | 400.60 | 2006 |
Men's 1m (11 dives) | Larry Flewwelling | ESPDIVE | 571.60 | 1990 |
Men's 3m (6 dives) | Cody Yano | EHPDC | 455.15 | 2012 |
Men's Plt. (6 dives) | Eric Sehn | EKDC | 465.45 | 2011 |
Womens |
Diver |
Club |
Score |
Year |
Women's 1m (5 dives) | Caeli Mckay | Calgary | 285.30 | 2015 |
Women's 1m (10 dives) | Eryn Bulmer | Calgary | 471.30 | 1996 |
Women's 3m (5 dives) | Michelle Piper-Kulak | EHPDC | 320.10 | 2012 |
Women's 3m (10 dives) | Eryn Bulmer | Calgary | 554.80 | 2000 |
Women's Plt. (5 dives) | Caeli Mckay | Calgary | 314.70 | 2014 |
Women's Plt. (9 dives) | Blythe Hartley | Calgary | 501.15 | 2000 |
Alberta Junior Elite Provincial Records
Boys |
Diver |
Club |
Score |
Year |
Boy's A 1m (10 dives) | Ethan Pitman | TEDC | 478.40 | 2014 |
Boy's A 1m (11 dives) | Reuben Ross | ESPDIVE | 535.55 | 2003 |
Boy's A 3m (10 dives) | Tyler Roberge | EHPDC | 549.55 | 2012 |
Boy's A Plt. (9 dives) | Ethan Pitman | TEDC | 509.00 | 2014 |
Boy's B 1m (9 dives) | Kevin Leong | EKDC | 388.75 | 2006 |
Boy's B 1m (10 dives) | Cory Watson | ESPDIVE | 456.75 | 2003 |
Boy's B 3m (9 dives) | Yohan Eskrick-Parkinson | Calgary | 454.75 | 2015 |
Boy's B Plt. (8 dives) | Ethan Pitman | EHPDC | 385.75 | 2012 |
Girls |
Diver |
Club |
Score |
Year |
Girl's A 1m (10 dives) | Caeli Mckay | Calgary | 477.15 | 2016 |
Girl's A 3m (10 dives) | Caeli Mckay | Calgary | 520.80 | 2015 |
Girl's A Plt. (8 dives) | Elaena Dick | ESPDIVE | 432.05 | 2015 |
Girl's B 1m (9 dives) | Michelle Piper-Kulak | ESPDIVE | 422.80 | 2011 |
Girl's B 3m (9 dives) | Angelina Kroupko | ESPDIVE | 511.75 | 2008 |
Girl's B Plt. (7 dives) | Caeli Mckay | Calgary | 375.20 | 2014 |
Alberta Junior Development Provincial Records
Boys |
Diver |
Club |
Score |
Year |
Boy's C2 1m (8 dives) | Gabin Emptoz-Lacote | Calgary | 292.10 | 2024 |
Boy's C2 3m (8 dives) | Mark Rico Lam | SFEC | 265.60 | 2022 |
Boy's C2 Plt. (9 dives) | Paul Yang | EKDC | 321.55 | 2020 |
Boy's C1 1m (8 dives) | Luc Goertzen | Calgary | 273.80 | 2020 |
Boy's C1 3m (8 dives) | Luc Goertzen | Calgary | 294.35 | 2020 |
Boy's C1 Plt. (9 dives) | Paul Yang | EKDC | 328.80 | 2019 |
Boy's D2 1m (7 dives) | Paul Yang | EKDC | 238.40 | 2018 |
Boy's D2 3m (7 dives) | Paul Yang | EKDC | 255.65 | 2018 |
Boy's D2 Plt. (8 dives) | Luc Goertzen | Calgary | 278.20 | 2019 |
Boy's D1 1m (5 dives) | Ryan McBride | Calgary | 148.00 | 2023 |
Boy's D1 3m (5 dives) | Yann Emptoz-Lacote | Calgary | 136.80 | 2023 |
Boy's D1 Plt. (5 dives) | Yann Emptoz-Lacote | Calgary | 133.60 | 2023 |
Boy's E 1m (6 dives) | Jacob Zimmel | EXCELL | 267.30 | 2011 |
Boy's E 3m (6 dives) | Jacob Zimmel | EXCELL | 290.70 | 2011 |
Boy's E Plt. (6 dives) | Jairen Doucette | EKDC | 211.00 | 2016 |
Girls |
Diver |
Club |
Score |
Year |
Girl's C2 1m (8 dives) | Lila Gokiert | Calgary | 297.55 | 2022 |
Girl's C2 3m (8 dives) | Michelle McLeod | EKDC | 279.20 | 2018 |
Girl's C2 Plt. (8 dives) | Daniela Durevska | Calgary | 293.00 | 2023 |
Girl's C2 Plt. (9 dives) | Michelle McLeod | EKDC | 309.35 | 2018 |
Girl's C1 1m (8 dives) | Isa Koop | EKDC | 296.30 | 2020 |
Girl's C1 3m (8 dives) | Luisa Arco Fragoeiro | SFEC | 283.25 | 2019 |
Girl's C1 Plt. (9 dives) | Renee Batalla | EKDC | 322.70 | 2018 |
Girl's D2 1m (7 dives) | Isa Koop | EKDC | 262.40 | 2019 |
Girl's D2 3m (7 dives) | Isa Koop | EKDC | 260.10 | 2019 |
Girl's D2 Plt. (8 dives) | Isa Koop | EKDC | 279.00 | 2019 |
Girl's D1 1m (5 dives) | Isa Koop | EKDC | 177.60 | 2018 |
Girl's D1 3m (5 dives) | Aylah Angeles | SFEC | 166.40 | 2018 |
Girl's D1 Plt. (5 dives) | Isa Koop | EKDC | 165.60 | 2018 |
Girl's E 1m (6 dives) | Jenna Poelzer | EXCELL | 282.60 | 2010 |
Girl's E 3m (6 dives) | Jenna Poelzer | EXCELL | 271.70 | 2010 |
Girl's E Plt. (6 dives) | Aylah Angeles | SFEC | 261.00 | 2017 |
Alberta Junior High Diving Provincial Records
Boys |
Diver |
Club |
Score |
Year |
Boy's A 12m (4 dives) | Ernest Braitenbach | Calgary | 223.65 | 2023 |
Boy's B 12m (4 dives) | ||||
Girls |
Diver |
Club |
Score |
Year |
Girl's A 12m (4 dives) | ||||
Girl's B 12m (4 dives) | Aylah Angeles | SFEC | 194.35 | 2023 |
2017 Alberta Junior Development Provincial Records
Boys |
Diver |
Club |
Score |
Year |
Boy's C 1m (8 dives) | Thomas Ciprick | Calgary | 356.25 | 2015 |
Boy's C 3m (8 dives) | Thomas Ciprick | Calgary | 409.95 | 2015 |
Boy's C Plt. (7 dives) | Thomas Ciprick | Calgary | 349.25 | 2016 |
Boy's D 1m (7 dives) | Alex Flewwelling | ESPDIVE | 294.30 | 2014 |
Boy's D 3m (7 dives) | Alex Flewwelling | ESPDIVE | 311.45 | 2014 |
Boy's D Plt. (6 dives) | Jacob Zimmel | EKDC | 251.30 | 2013 |
Girls |
Diver |
Club |
Score |
Year |
Girl's C 1m (8 dives) | Margo Erlam | Calgary | 356.40 | 2015 |
Girl's C 3m (8 dives) | Tatiana Conn | Calgary | 403.75 | 2017 |
Girl's C Plt. (7 dives) | Margo Erlam | Calgary | 334.25 | 2015 |
Girl's D 1m (7 dives) | Elaena Dick | ESPDIVE | 290.35 | 2010 |
Girl's D 1m (6 dives) | Morgan Haley | ESPDIVE | 246.05 | 1997 |
Girl's D 3m (7 dives) | Tatiana Conn | Calgary | 318.95 | 2015 |
Girl's D Plt. (6 dives) | Renee Batalla | EKDC | 279.00 | 2017 |
Alberta Provincial Stream Records
Boys |
Diver |
Club |
Score |
Year |
Boy's A P1 1m (9 dives) | Max Vanderburg | Calgary | 321.55 | 2018 |
Boy's A P1 3m (9 dives) | Max Vanderburg | Calgary | 313.95 | 2018 |
Boy's A P1 Plt. (8 dives) | 2017 | |||
Boy's B P1 1m (8 dives) | Max Vanderburg | Calgary | 291.30 | 2017 |
Boy's B P1 3m (8 dives) | Will Lamphier | Calgary | 269.15 | 2023 |
Boy's B P1 Plt. (7 dives) | Will Lamphier | Calgary | 197.10 | 2023 |
Boy's C Pop 1m (7 dives) | Paul Yang | EKDC | 311.05 | 2020 |
Boy's C Pop 3m (7 dives) | Luc Goertzen | Calgary | 320.40 | 2020 |
Boy's C Pop Plt. (6 dives) | Mark Rico Lam | SFEC | 305.45 | 2022 |
Boy's D Pop 1m (6 dives) | Paul Yang | EKDC | 232.85 | 2018 |
Boy's D Pop 3m (6 dives) | Paul Yang | EKDC | 224.20 | 2018 |
Boy's D Pop Plt. (5 dives) | Paul Yang | EKDC | 237.60 | 2018 |
Boy's C P1 1m (7 dives) | Liam Dornan | Calgary | 232.50 | 2024 |
Boy's C P1 3m (7 dives) | Reese Whillier | ESPDIVE | 223.60 | 2019 |
Boy's C P1 Plt. (6 dives) | Logan Tait | ESPDIVE | 185.00 | 2020 |
Boy's D P1 1m (6 dives) | Paul Yang | EKDC | 193.40 | 2016 |
Boy's D P1 3m (6 dives) | Ethan Beauvais | SFEC | 188.00 | 2017 |
Boy's D P1 Plt. (5 dives) | Zander Dereniwski | ESPDIVE | 148.55 | 2024 |
Girls |
Diver |
Club |
Score |
Year |
Girl's A P1 1m (9 dives) | Grace Chambers | Calgary | 319.20 | 2020 |
Girl's A P1 3m (9 dives) | Grace Chambers | Calgary | 305.10 | 2018 |
Girl's A P1 Plt. (8 dives) | Logan Ramage | ESPDIVE | 241.50 | 2018 |
Girl's B P1 1m (8 dives) | Martine Erlam | Calgary | 307.30 | 2014 |
Girl's B P1 3m (8 dives) | Mackenzie Diamond | Calgary | 298.00 | 2016 |
Girl's B P1 Plt. (7 dives) | Fiona Keilly | Calgary | 237.50 | 2022 |
Girl's C Pop 1m (7 dives) | Michelle McLeod | EKDC | 300.55 | 2018 |
Girl's C Pop 3m (7 dives) | Isa Koop | EKDC | 309.60 | 2020 |
Girl's C Pop Plt. (6 dives) | Michelle McLeod | EKDC | 309.75 | 2018 |
Girl's D Pop 1m (6 dives) | Isa Koop | EKDC | 226.95 | 2019 |
Girl's D Pop 3m (6 dives) | Isa Koop | EKDC | 218.40 | 2019 |
Girl's D Pop Plt. (5 dives) | Isa Koop | EKDC | 241.15 | 2019 |
Girl's C P1 1m (7 dives) | Mackenzie Diamond | Calgary | 245.50 | 2015 |
Girl's C P1 3m (7 dives) | Audrey Thordarson-Wehner | EKDC | 278.35 | 2017 |
Girl's C P1 Plt. (6 dives) | Mataya Hampson | Calgary | 185.90 | 2020 |
Girl's D P1 1m (6 dives) | Chloe Gray | EKDC | 205.45 | 2015 |
Girl's D P1 3m (6 dives) | Delaney Crowe | ESPDIVE | 201.70 | 2017 |
Girl's D P1 Plt. (5 dives) | Syla Celeste | EKDC | 159.90 | 2017 |
(As of Feb 20, 2023) |